Index

Create New

loc_id Section Activity Status remarks
ARAL1 1. Computer, Software and PLC Communication System a) MIS Application Version. OK Edit | Details | Delete
ARAL1 1. Computer, Software and PLC Communication System b) MIS Application Updating during Visit. OK Edit | Details | Delete
ARAL1 1. Computer, Software and PLC Communication System c) Vision Application Working. OK Edit | Details | Delete
ARAL1 1. Computer, Software and PLC Communication System d) Checking of PLC Communication System. OK Edit | Details | Delete
ARAL1 1. Computer, Software and PLC Communication System e) Checking of UPS Input and Output Supply (Single Phase). OK Edit | Details | Delete
ARAL1 1. Computer, Software and PLC Communication System f) Checking of Leakage Voltage at UPS Input and Output. OK Edit | Details | Delete
ARAL1 1. Computer, Software and PLC Communication System g) Dur-Drishti & MIS Configuration. OK Edit | Details | Delete
ARAL1 2. VISION READER AND ENCODING STATION a) Checking of Keypad physical condition. OK Edit | Details | Delete
ARAL1 2. VISION READER AND ENCODING STATION b) Checking the operation of the stoppers and pneumatic system. OK Edit | Details | Delete
ARAL1 2. VISION READER AND ENCODING STATION c) Checking the Communication System. OK Edit | Details | Delete
ARAL1 2. VISION READER AND ENCODING STATION d) Checking of Leakage Voltage in Filling Area. OK Edit | Details | Delete
ARAL1 2. VISION READER AND ENCODING STATION e) Checking Vision Reader Operation. OK Edit | Details | Delete
ARAL1 2. VISION READER AND ENCODING STATION f) Vision Reader and Encoding Sensor Positioning. OK Edit | Details | Delete
ARAL1 2. VISION READER AND ENCODING STATION g) Working of All LED Lights and Type of LED Lights. OK Edit | Details | Delete
ARAL1 2. VISION READER AND ENCODING STATION h) Checking the Com Port of Vision PC (mention whether used any converter or not). OK Edit | Details | Delete
ARAL1 3. CAROUSEL AND FILLING MACHINE a) Checking of Filling machine operation. OK Edit | Details | Delete
ARAL1 3. CAROUSEL AND FILLING MACHINE b) Checking of Earthing system and Earthing Interlock. OK Edit | Details | Delete
ARAL1 3. CAROUSEL AND FILLING MACHINE c) Checking of under Carousel Sensors positioning. OK Edit | Details | Delete
ARAL1 3. CAROUSEL AND FILLING MACHINE d) Checking of communication system. OK Edit | Details | Delete
ARAL1 3. CAROUSEL AND FILLING MACHINE e) Keypad condition. OK Edit | Details | Delete
ARAL1 3. CAROUSEL AND FILLING MACHINE f) Checking of Filling Machine levelling, tightening of Load Cell Bolts and Isolator Buffers. OK Edit | Details | Delete
ARAL1 3. CAROUSEL AND FILLING MACHINE g) Checking the condition and orientation of LPG hoses. OK Edit | Details | Delete
ARAL1 3. CAROUSEL AND FILLING MACHINE h) Continuity of filling head with Machine platform. OK Edit | Details | Delete
ARAL1 3. CAROUSEL AND FILLING MACHINE i) Checking the calibration of filling machines after maintenance work. OK Edit | Details | Delete
ARAL1 3. CAROUSEL AND FILLING MACHINE j) Analysing the data of MIS Reports and fine-tuning of filling machines. OK Edit | Details | Delete
ARAL1 3. CAROUSEL AND FILLING MACHINE k) Checking of gas stop valve and filling head. OK Edit | Details | Delete
ARAL1 3. CAROUSEL AND FILLING MACHINE l) Checking of pneumatic system of filling machine. OK Edit | Details | Delete
ARAL1 3. CAROUSEL AND FILLING MACHINE m) Checking of Air FRL. OK Edit | Details | Delete
ARAL1 3. CAROUSEL AND FILLING MACHINE n) Checking of Air Distributor. OK Edit | Details | Delete
ARAL1 3. CAROUSEL AND FILLING MACHINE o) Lubrication and checking of centre column. OK Edit | Details | Delete
ARAL1 3. CAROUSEL AND FILLING MACHINE p) Air Pressure 5-6 bar. OK Edit | Details | Delete
ARAL1 3. CAROUSEL AND FILLING MACHINE q) Checking of load cell safety bolt. OK Edit | Details | Delete
ARAL1 3. CAROUSEL AND FILLING MACHINE r) LPG pressure during visit period. OK Edit | Details | Delete
ARAL1 3. CAROUSEL AND FILLING MACHINE s) Pneumatics of DP Valve. OK Edit | Details | Delete
ARAL1 3. CAROUSEL AND FILLING MACHINE t) Working of DP Valve. OK Edit | Details | Delete
ARAL1 3. CAROUSEL AND FILLING MACHINE u) Check free movement of Carousel wheels. OK Edit | Details | Delete
ARAL1 3. CAROUSEL AND FILLING MACHINE v) Lubrication of Carousel wheels and Rails, and wear-tear of Carousel Wheel and Rail. OK Edit | Details | Delete
ARAL1 3. CAROUSEL AND FILLING MACHINE w) Cleaning and Lubrication of Carousel rail. OK Edit | Details | Delete
ARAL1 3. CAROUSEL AND FILLING MACHINE x) LPG leakage from filling head. OK Edit | Details | Delete
ARAL1 3. CAROUSEL AND FILLING MACHINE x.1) LPG leakage from GSV. OK Edit | Details | Delete
ARAL1 3. CAROUSEL AND FILLING MACHINE x.2) LPG leakage from PAV. OK Edit | Details | Delete
ARAL1 3. CAROUSEL AND FILLING MACHINE x.3) LPG leakage from Ball valves. OK Edit | Details | Delete
ARAL1 3. CAROUSEL AND FILLING MACHINE x.4) LPG leakage from flanges/joints. OK Edit | Details | Delete
ARAL1 4. INTRODUCTION AND EJECTION UNIT a) Check positioning of introduction and ejection sensors. OK Edit | Details | Delete
ARAL1 4. INTRODUCTION AND EJECTION UNIT b) Lubrication and Checking rail and rail bearing of introduction unit. OK Edit | Details | Delete
ARAL1 4. INTRODUCTION AND EJECTION UNIT c) Checking front and side Teflon pad of introduction pusher. OK Edit | Details | Delete
ARAL1 4. INTRODUCTION AND EJECTION UNIT d) Checking level of introduction matching plate with 24 Stn. OK Edit | Details | Delete
ARAL1 4. INTRODUCTION AND EJECTION UNIT e) Lubrication and Checking rail and rail bearing of ejection puller. OK Edit | Details | Delete
ARAL1 4. INTRODUCTION AND EJECTION UNIT f) Checking mouth and side Teflon pad of ejection puller. OK Edit | Details | Delete
ARAL1 4. INTRODUCTION AND EJECTION UNIT g) Checking level of ejection "E" plate with 24 FM. OK Edit | Details | Delete
ARAL1 4. INTRODUCTION AND EJECTION UNIT h) Check loosening of foundation bolts of introduction and ejection unit. OK Edit | Details | Delete
ARAL1 5. Dual Static CS a) Checking of stopper and roller condition. OK Edit | Details | Delete
ARAL1 5. Dual Static CS b) Checking of level of check scale. OK Edit | Details | Delete
ARAL1 5. Dual Static CS c) Lifting Table and Checker Plate condition of both the Platforms. OK Edit | Details | Delete
ARAL1 5. Dual Static CS d) Checking of the calibration and accuracy of scale. OK Edit | Details | Delete
ARAL1 5. Dual Static CS e) Rubber Isolator condition. OK Edit | Details | Delete
ARAL1 5. Dual Static CS f) Sensors Positioning. OK Edit | Details | Delete
ARAL1 5. Dual Static CS g) Lubrication and Checking Guide Rod and Guide Bush of Rejection Pusher. OK Edit | Details | Delete
ARAL1 5. Dual Static CS h) Conveyor and Chain condition from Ejection to Rejection Pusher. OK Edit | Details | Delete
ARAL1 6. VLD/OLD SECTION a) Servicing of Test Heads. OK Edit | Details | Delete
ARAL1 6. VLD/OLD SECTION b) Check pneumatic connections. OK Edit | Details | Delete
ARAL1 6. VLD/OLD SECTION c) Cleaning and lubrication of guide rods, guide bush and clamping arms. OK Edit | Details | Delete
ARAL1 6. VLD/OLD SECTION d) Check condition of lifting Teflon pad and clamping rollers. OK Edit | Details | Delete
ARAL1 6. VLD/OLD SECTION e) Lubrication and Checking Guide Rod and Guide Bush of Rejection Pusher. OK Edit | Details | Delete
ARAL1 6. VLD/OLD SECTION f) Check calibration of test cylinder and Valve & Bung Leak Detector. OK Edit | Details | Delete
ARAL1 6. VLD/OLD SECTION g) Check repeatability of O Ring Leak Detector with dummy cylinders. OK Edit | Details | Delete
ARAL1 6. VLD/OLD SECTION h) Mist and Moisture separator installed at ELD and working properly. OK Edit | Details | Delete
ARAL1 6. VLD/OLD SECTION i) IR sensor and OLD Raw Count and Scaled Value in Idle condition. OK Edit | Details | Delete
ARAL1 7. Integrated Weight Correction Unit a) Checking of ICU operation in Auto and Manual Mode. OK Edit | Details | Delete
ARAL1 7. Integrated Weight Correction Unit b) Checking of ICU alignment and Any Loosing. OK Edit | Details | Delete
ARAL1 7. Integrated Weight Correction Unit c) Buffer Condition of ICU machine. OK Edit | Details | Delete
ARAL1 7. Integrated Weight Correction Unit d) Condition of GSV and Filling Head. OK Edit | Details | Delete
ARAL1 7. Integrated Weight Correction Unit e) Checking of Pneumatic Connection, PN Cylinder Condition and Rejection Pusher. OK Edit | Details | Delete
ARAL1 7. Integrated Weight Correction Unit f) Hose Condition and Checking Any Leakage. OK Edit | Details | Delete
ARAL1 7. Integrated Weight Correction Unit g) Whether Evacuation process is working or not? If not please mention the Reason. OK Edit | Details | Delete
ARAL1 7. Integrated Weight Correction Unit h) Checking of Positive and Negative Tare Weight Feature in ICU. OK Edit | Details | Delete
ARAL1 8. General Check Points a) Checking of body earthing with proper thimble connection. OK Edit | Details | Delete
ARAL1 8. General Check Points b) Physical condition of Cables. OK Edit | Details | Delete
ARAL1 8. General Check Points c) All IS Barriers are operational; if not mention in notes. OK Edit | Details | Delete
ARAL1 8. General Check Points d) Gasket of FLP Panel/JB's Door. OK Edit | Details | Delete
ARAL1 8. General Check Points e) Checking of all FLP enclosure, properly closed and bolts tightened. OK Edit | Details | Delete
ARAL1 8. General Check Points f) Checking of Gland size and Cable Glanding of Slip Ring. OK Edit | Details | Delete
ARAL1 8. General Check Points g) All Carousel Interlock Feedbacks connected and working. OK Edit | Details | Delete
ARAL1 8. General Check Points h) Check leakage from Pop-up Valves at LPG Manifold. OK Edit | Details | Delete
ARAL1 8. General Check Points i) Check Hose condition for bulge or LPG leakage. OK Edit | Details | Delete
ARAL1 8. General Check Points j) Nylon Pads/roller available on pusher/Stoppers/Clamping arms. OK Edit | Details | Delete
ARAL1 8. General Check Points k) Checking of gearbox motors for overheating. OK Edit | Details | Delete
ARAL1 8. General Check Points l) Proper installation and working of lube tank systems. OK Edit | Details | Delete
ARAL1 8. General Check Points m) Condition of Pressure Gauge in Carousel Central Column, Carousel Manifold and ICU Manifold. OK Edit | Details | Delete
UJJAINL1 1. Computer, Software and PLC Communication System a) MIS Application Version. OK MIS-3.6.1.7 Edit | Details | Delete
UJJAINL1 1. Computer, Software and PLC Communication System b) MIS Application Updating during Visit. OK Edit | Details | Delete
UJJAINL1 1. Computer, Software and PLC Communication System c) Vision Application Working. OK Edit | Details | Delete
UJJAINL1 1. Computer, Software and PLC Communication System d) Checking of PLC Communication System. OK Edit | Details | Delete
UJJAINL1 1. Computer, Software and PLC Communication System e) Checking of UPS Input and Output Supply (Single Phase). OK Edit | Details | Delete
UJJAINL1 1. Computer, Software and PLC Communication System f) Checking of Leakage Voltage at UPS Input and Output. OK Edit | Details | Delete
UJJAINL1 1. Computer, Software and PLC Communication System g) Dur-Drishti & MIS Configuration. OK Edit | Details | Delete
UJJAINL1 2. VISION READER AND ENCODING STATION a) Checking of Keypad physical condition. OK Edit | Details | Delete
UJJAINL1 2. VISION READER AND ENCODING STATION b) Checking the operation of the stoppers and pneumatic system. OK Edit | Details | Delete
UJJAINL1 2. VISION READER AND ENCODING STATION c) Checking the Communication System. OK Edit | Details | Delete
UJJAINL1 2. VISION READER AND ENCODING STATION d) Checking of Leakage Voltage in Filling Area. OK Edit | Details | Delete
UJJAINL1 2. VISION READER AND ENCODING STATION e) Checking Vision Reader Operation. OK Edit | Details | Delete
UJJAINL1 2. VISION READER AND ENCODING STATION f) Vision Reader and Encoding Sensor Positioning. OK Edit | Details | Delete
UJJAINL1 2. VISION READER AND ENCODING STATION g) Working of All LED Lights and Type of LED Lights. OK Edit | Details | Delete
UJJAINL1 2. VISION READER AND ENCODING STATION h) Checking the Com Port of Vision PC (mention whether used any converter or not). OK Edit | Details | Delete
UJJAINL1 3. CAROUSEL AND FILLING MACHINE a) Checking of Filling machine operation. OK Edit | Details | Delete
UJJAINL1 3. CAROUSEL AND FILLING MACHINE b) Checking of Earthing system and Earthing Interlock. OK Edit | Details | Delete
UJJAINL1 3. CAROUSEL AND FILLING MACHINE c) Checking of under Carousel Sensors positioning. OK Edit | Details | Delete
UJJAINL1 3. CAROUSEL AND FILLING MACHINE d) Checking of communication system. OK Edit | Details | Delete
UJJAINL1 3. CAROUSEL AND FILLING MACHINE e) Keypad condition. OK Edit | Details | Delete
UJJAINL1 3. CAROUSEL AND FILLING MACHINE f) Checking of Filling Machine levelling, tightening of Load Cell Bolts and Isolator Buffers. OK Edit | Details | Delete
UJJAINL1 3. CAROUSEL AND FILLING MACHINE g) Checking the condition and orientation of LPG hoses. OK Edit | Details | Delete
UJJAINL1 3. CAROUSEL AND FILLING MACHINE h) Continuity of filling head with Machine platform. OK Edit | Details | Delete
UJJAINL1 3. CAROUSEL AND FILLING MACHINE i) Checking the calibration of filling machines after maintenance work. OK Edit | Details | Delete
UJJAINL1 3. CAROUSEL AND FILLING MACHINE j) Analysing the data of MIS Reports and fine-tuning of filling machines. OK Edit | Details | Delete
UJJAINL1 3. CAROUSEL AND FILLING MACHINE k) Checking of gas stop valve and filling head. OK Edit | Details | Delete
UJJAINL1 3. CAROUSEL AND FILLING MACHINE l) Checking of pneumatic system of filling machine. OK Edit | Details | Delete
UJJAINL1 3. CAROUSEL AND FILLING MACHINE m) Checking of Air FRL. OK Edit | Details | Delete
UJJAINL1 3. CAROUSEL AND FILLING MACHINE n) Checking of Air Distributor. OK Edit | Details | Delete
UJJAINL1 3. CAROUSEL AND FILLING MACHINE o) Lubrication and checking of centre column. OK Edit | Details | Delete
UJJAINL1 3. CAROUSEL AND FILLING MACHINE p) Air Pressure 5-6 bar. OK Edit | Details | Delete
UJJAINL1 3. CAROUSEL AND FILLING MACHINE q) Checking of load cell safety bolt. OK Edit | Details | Delete
UJJAINL1 3. CAROUSEL AND FILLING MACHINE r) LPG pressure during visit period. OK Edit | Details | Delete
UJJAINL1 3. CAROUSEL AND FILLING MACHINE s) Pneumatics of DP Valve. OK Edit | Details | Delete
UJJAINL1 3. CAROUSEL AND FILLING MACHINE t) Working of DP Valve. OK Edit | Details | Delete
UJJAINL1 3. CAROUSEL AND FILLING MACHINE u) Check free movement of Carousel wheels. OK Edit | Details | Delete
UJJAINL1 3. CAROUSEL AND FILLING MACHINE v) Lubrication of Carousel wheels and Rails, and wear-tear of Carousel Wheel and Rail. OK Edit | Details | Delete
UJJAINL1 3. CAROUSEL AND FILLING MACHINE w) Cleaning and Lubrication of Carousel rail. OK Edit | Details | Delete
UJJAINL1 3. CAROUSEL AND FILLING MACHINE x) LPG leakage from filling head. OK Edit | Details | Delete
UJJAINL1 3. CAROUSEL AND FILLING MACHINE x.1) LPG leakage from GSV. OK Edit | Details | Delete
UJJAINL1 3. CAROUSEL AND FILLING MACHINE x.2) LPG leakage from PAV. OK Edit | Details | Delete
UJJAINL1 3. CAROUSEL AND FILLING MACHINE x.3) LPG leakage from Ball valves. OK Edit | Details | Delete
UJJAINL1 3. CAROUSEL AND FILLING MACHINE x.4) LPG leakage from flanges/joints. OK Edit | Details | Delete
UJJAINL1 4. INTRODUCTION AND EJECTION UNIT a) Check positioning of introduction and ejection sensors. OK Edit | Details | Delete
UJJAINL1 4. INTRODUCTION AND EJECTION UNIT b) Lubrication and Checking rail and rail bearing of introduction unit. OK Edit | Details | Delete
UJJAINL1 4. INTRODUCTION AND EJECTION UNIT c) Checking front and side Teflon pad of introduction pusher. OK Edit | Details | Delete
UJJAINL1 4. INTRODUCTION AND EJECTION UNIT d) Checking level of introduction matching plate with 24 Stn. OK Edit | Details | Delete
UJJAINL1 4. INTRODUCTION AND EJECTION UNIT e) Lubrication and Checking rail and rail bearing of ejection puller. OK Edit | Details | Delete
UJJAINL1 4. INTRODUCTION AND EJECTION UNIT f) Checking mouth and side Teflon pad of ejection puller. OK Edit | Details | Delete
UJJAINL1 4. INTRODUCTION AND EJECTION UNIT g) Checking level of ejection "E" plate with 24 FM. OK Edit | Details | Delete
UJJAINL1 4. INTRODUCTION AND EJECTION UNIT h) Check loosening of foundation bolts of introduction and ejection unit. OK Edit | Details | Delete
UJJAINL1 5. Dual Static CS a) Checking of stopper and roller condition. OK Edit | Details | Delete
UJJAINL1 5. Dual Static CS b) Checking of level of check scale. OK Edit | Details | Delete
UJJAINL1 5. Dual Static CS c) Lifting Table and Checker Plate condition of both the Platforms. OK Edit | Details | Delete
UJJAINL1 5. Dual Static CS d) Checking of the calibration and accuracy of scale. OK Edit | Details | Delete
UJJAINL1 5. Dual Static CS e) Rubber Isolator condition. OK Edit | Details | Delete
UJJAINL1 5. Dual Static CS f) Sensors Positioning. OK Edit | Details | Delete
UJJAINL1 5. Dual Static CS g) Lubrication and Checking Guide Rod and Guide Bush of Rejection Pusher. OK Edit | Details | Delete
UJJAINL1 5. Dual Static CS h) Conveyor and Chain condition from Ejection to Rejection Pusher. OK Edit | Details | Delete
UJJAINL1 6. VLD/OLD SECTION a) Servicing of Test Heads. OK Edit | Details | Delete
UJJAINL1 6. VLD/OLD SECTION b) Check pneumatic connections. OK Edit | Details | Delete
UJJAINL1 6. VLD/OLD SECTION c) Cleaning and lubrication of guide rods, guide bush and clamping arms. OK Edit | Details | Delete
UJJAINL1 6. VLD/OLD SECTION d) Check condition of lifting Teflon pad and clamping rollers. OK Edit | Details | Delete
UJJAINL1 6. VLD/OLD SECTION e) Lubrication and Checking Guide Rod and Guide Bush of Rejection Pusher. OK Edit | Details | Delete
UJJAINL1 6. VLD/OLD SECTION f) Check calibration of test cylinder and Valve & Bung Leak Detector. OK Edit | Details | Delete
UJJAINL1 6. VLD/OLD SECTION g) Check repeatability of O Ring Leak Detector with dummy cylinders. OK Edit | Details | Delete
UJJAINL1 6. VLD/OLD SECTION h) Mist and Moisture separator installed at ELD and working properly. OK Edit | Details | Delete
UJJAINL1 6. VLD/OLD SECTION i) IR sensor and OLD Raw Count and Scaled Value in Idle condition. OK Edit | Details | Delete
UJJAINL1 7. Integrated Weight Correction Unit a) Checking of ICU operation in Auto and Manual Mode. OK Edit | Details | Delete
UJJAINL1 7. Integrated Weight Correction Unit b) Checking of ICU alignment and Any Loosing. OK Edit | Details | Delete
UJJAINL1 7. Integrated Weight Correction Unit c) Buffer Condition of ICU machine. OK Edit | Details | Delete
UJJAINL1 7. Integrated Weight Correction Unit d) Condition of GSV and Filling Head. OK Edit | Details | Delete
UJJAINL1 7. Integrated Weight Correction Unit e) Checking of Pneumatic Connection, PN Cylinder Condition and Rejection Pusher. OK Edit | Details | Delete
UJJAINL1 7. Integrated Weight Correction Unit f) Hose Condition and Checking Any Leakage. OK Edit | Details | Delete
UJJAINL1 7. Integrated Weight Correction Unit g) Whether Evacuation process is working or not? If not please mention the Reason. OK Edit | Details | Delete
UJJAINL1 7. Integrated Weight Correction Unit h) Checking of Positive and Negative Tare Weight Feature in ICU. OK Edit | Details | Delete
UJJAINL1 8. General Check Points a) Checking of body earthing with proper thimble connection. OK Edit | Details | Delete
UJJAINL1 8. General Check Points b) Physical condition of Cables. OK Edit | Details | Delete
UJJAINL1 8. General Check Points c) All IS Barriers are operational; if not mention in notes. OK Edit | Details | Delete
UJJAINL1 8. General Check Points d) Gasket of FLP Panel/JB's Door. OK Edit | Details | Delete
UJJAINL1 8. General Check Points e) Checking of all FLP enclosure, properly closed and bolts tightened. OK Edit | Details | Delete
UJJAINL1 8. General Check Points f) Checking of Gland size and Cable Glanding of Slip Ring. OK Edit | Details | Delete
UJJAINL1 8. General Check Points g) All Carousel Interlock Feedbacks connected and working. OK Edit | Details | Delete
UJJAINL1 8. General Check Points h) Check leakage from Pop-up Valves at LPG Manifold. OK Edit | Details | Delete
UJJAINL1 8. General Check Points i) Check Hose condition for bulge or LPG leakage. OK Edit | Details | Delete
UJJAINL1 8. General Check Points j) Nylon Pads/roller available on pusher/Stoppers/Clamping arms. OK Edit | Details | Delete
UJJAINL1 8. General Check Points k) Checking of gearbox motors for overheating. OK Edit | Details | Delete
UJJAINL1 8. General Check Points l) Proper installation and working of lube tank systems. OK Edit | Details | Delete
UJJAINL1 8. General Check Points m) Condition of Pressure Gauge in Carousel Central Column, Carousel Manifold and ICU Manifold. OK Edit | Details | Delete

Web hosting by Somee.com